Product Features
- Excellent microprocessor control optimizer reliability
- Built super smart charger,shorten charging time
- Boost and buck AVR for voltage stabilization
- Simulated sine wave
- Auto restart while AC is recovering
- Power-on self test
- Built-in self-diagnostic function
- Off mode charging function
- Intelligent battery management
- Optional no-load shut down
- Humanized alarm system
- Compatible with generator set (optional)
- Optional RS232/USB communication port and RJ11/RJ45 protection
Rear Panel
- AC input
- Output socket(selectable)
- TEL/Modem/Fax surge protection (RJ11/RJ45) (optional)
- USB/RS232 communication (optional)
- AC Fuse/Breaker (optional)
Applications
Technical Specification
Model |
BRT-OF500BRT-LCD500 |
BRT-OF650BRT-LCD650 |
BRT-OF850BRT-LCD850 |
BRT-OF1000BRT-LCD1000 |
BRT-OF|1000 – 1200BRT-LCD|1000-1200 |
BRT-OF| 1500 – 3000BOF|2000-3000 |
||
Capacity | 500VA | 650VA | 850VA | 1000VA | 1000VA -1200VA | 2000VA -3000VA | ||
Materials | Plastic | |||||||
Input | ||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
Voltage Range | 86-230 VAC or 140-285 VAC | |||||||
Frequency Range | 60/50 Hz (Auto sensing) | |||||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
AC Voltage Ragulation (Bat Mode) | +10% | |||||||
Frequency Range (Bat Mode) | 60Hz or 50Hz + 1Hz | |||||||
Transfer time | Typical 2-6ms | |||||||
Waveform (Bat Mode) | Simulated Sinewave | |||||||
Power factor | 0.6 | |||||||
Battery | ||||||||
Battery Type&Number | 12V | 12V | 12V | 12V | 12V | 12V | ||
Floating Charging Voltage | 13.7VDC | 27.4VDC | ||||||
Charging ability | 4-6 hours recover to 90% capacity | |||||||
Offline charging Yes | ||||||||
Cold start Yes | ||||||||
Protection | ||||||||
Full protection | Overload ,short ciruit,discharge,and overcharge protection | |||||||
Led Indications | ||||||||
Line mode | Green lighting | Green Lighting | ||||||
Battery mode | Flashing every 4 seconds | Red lighting | ||||||
Charging | Yellow lighting | |||||||
Fault | Green lighting | Red lighting | ||||||
Sound Alarm | ||||||||
Battery mode | Sound every 4 seconds | Sounding every 4 seconds | ||||||
Low battery | Sound every 1 second | Sounding every 1 second | ||||||
Fault | keep sounding | keep sounding | ||||||
Dimension,D*W*H(mm) | 280x100x140 | 380x123x193 | ||||||
Net Weight (kgs) | 3.35 | 4.25 | 4.9 | 4.9 | 9.3 | 9.68 | 11.6 | 12.5 |
Environment | ||||||||
Humidity | 0-90% Relative Humidity 0-40 ’C (Non-condending) | |||||||
Noisy Level | Less than 40dB | |||||||
Remarks | ||||||||
Weight per box | 3.67 | 4.6 | 5.15 | 5.15 | 9.63 | 10.36 | 12 | 13.2 |
box size | 325*140*220mm | 460*225*300mm | ||||||
Qt’y per marster carton | 4 pcs | 2pcs | ||||||
Marster Carton Size | 335*300*460mm | 460*430*260mm | ||||||
NW/k9s | 14.9 | 17 | 19.6 | 19.6 | 18.6 | 19.36 | 23.2 | 25 |
GW/kgs | 15.5 | 18.4 | 20.6 | 20.6 | 19.25 | 20.06 | 23.95 | 25.7 |
Containner qunatity |
||||||||
1X20′ | ||||||||
2200pcs | 1000pcs | |||||||
Containner qunatity | 1X40′ | |||||||
Note: Some technical features are subject to change according to the geographical location without prior notice.
Borritech products warranty 12 months according to manufacturer standards.